Bell Schedules
Regular Bell Schedule |
||
Start | End | |
Warning Bell | 7:35 | |
Period 1 | 7:40 | 8:41 |
Homeroom | 8:48 | 8:58 |
Period 2 | 9:05 | 10:06 |
Period 3 | 10:13 | 11:14 |
Lunch | 11:14 | 11:44 |
Period 4 | 11:51 | 12:52 |
Period 5 | 12:59 | 2:00 |
Period 6 | 2:07 | 3:08 |
61 minute periods |
Shortened Day Schedule | ||
Start | End | |
Warning Bell | 7:35 | |
Period 1 | 7:40 | 8:26 |
Homeroom | 8:33 | 8:43 |
Period 2 | 8:50 | 9:36 |
Period 3 | 9:43 | 10:29 |
Period 4 | 10:36 | 11:22 |
Lunch | 11:22 | 11:52 |
Period 5 | 11:59 | 12:45 |
Period 6 | 12:52 | 1:38 Dismissal |
Banked time | 1:38 | 3:08 |
Minimum Day Schedule | ||
Start | End | |
Warning Bell | 7:35 | |
Period 1 | 7:40 | 8:17 |
Homeroom | 8:24 | 8:34 |
Period 2 | 8:41 | 9:18 |
Period 3 | 9:25 | 10:02 |
Nutrition | 10:02 | 10:22 |
Period 4 | 10:29 | 11:06 |
Period 5 | 11:13 | 11:50 |
Period 6 | 11:57 | 12:34 |
Extended Lunch Schedule | ||
Start | End | |
Warning Bell | 7:35 | |
Period 1 | 7:40 | 8:36 |
Homeroom | 8:43 | 8:53 |
Period 2 | 9:00 | 9:56 |
Period 3 | 10:03 | 10:59 |
Lunch | 10:59 | 11:29 |
Lunch Activity | 11:29 | 11:59 |
Period 4 | 12:06 | 1:02 |
Period 5 | 1:09 | 2:05 |
Period 6 | 2:12 | 3:08 |
56 minute periods |
Homeroom First Schedule |
||
Start | End | |
Warning Bell | 7:35 | |
Homeroom | 7:40 | 8:15 |
Period 1 | 8:22 | 9:19 |
Period 2 | 9:26 | 10:23 |
Period 3 | 10:30 | 11:27 |
Lunch | 10:27 | 11:57 |
Period 4 | 12:04 | 1:01 |
Period 5 | 1:08 | 2:05 |
Period 6 | 2:12 | 3:08 |
57 minute periods |
10 min Homeroom First Schedule |
||
Start | End | |
Warning Bell | 7:35 | |
Homeroom | 7:40 | 7:50 |
Period 1 | 7:57 | 8:58 |
Period 2 | 9:05 | 10:06 |
Period 3 | 10:13 | 11:14 |
Lunch | 11:14 | 11:44 |
Period 4 | 11:51 | 12:52 |
Period 5 | 12:59 | 2:00 |
Period 6 | 2:07 | 3:08 |