Los Angeles High School — Bell Schedules


Regular Day
Description / Period Start Time End Time Length
Homeroom 8:30 AM 8:45 AM 15 min
Period 1/2 8:51 AM 10:17 AM 86 min
Nutrition 10:17 AM 10:27 AM 10 min
Period 3/4 10:33 AM 11:59 AM 86 min
Period 5/6 12:05 PM 1:31 PM 86 min
Lunch 1:31 PM 2:01 PM 30 min
Period 7/8 2:07 PM 3:33 PM 86 min
Tuesday Professional Development
All Tuesdays
Description / Period Start Time End Time Length
Homeroom 8:30 AM 8:45 AM 15 min
Period 1 8:51 AM 9:24 AM 33 min
Period 2 9:30 AM 10:03 AM 33 min
Period 3 10:09 AM 10:42 AM 33 min
Period 4 10:48 AM 11:21 AM 33 min
Lunch 11:21 AM 11:51 AM 30 min
Period 5 11:57 AM 12:30 PM 33 min
Period 6 12:36 PM 1:09 PM 33 min
Period 7 1:15 PM 1:48 PM 33 min
Period 8 1:54 PM 2:27 PM 33 min
Minimum Day
September 13
October 11, 25
February 28
May 9
June 9
Description / Period Start Time End Time Length
Homeroom 8:30 AM 8:45 AM 15 min
Period 1/2 8:51 AM 9:45 AM 54 min
Period 3/4 9:51 AM 10:45 AM 54 min
Lunch 10:45 AM 11:15 AM 30 min
Period 5/6 11:21 AM 12:15 PM 54 min
Period 7/8 12:21 PM 1:15 PM 54 min
Shortened Day
December 9, 11, 12, 13
June 2, 4, 5, 6
Description / Period Start Time End Time Length
Homeroom 8:30 AM 8:45 AM 15 min
Period 1/2 8:51 AM 10:01 AM 70 min
Period 3/4 10:07 AM 11:17 AM 70 min
Lunch 11:17 AM 11:47 AM 30 min
Period 5/6 11:53 AM 1:03 PM 70 min
Period 7/8 1:09 PM 2:19 PM 70 min
Los Angeles High School - 4650 West Olympic Blvd., Los Angeles, CA 90019 - Phone: (323) 900-2700 - Fax: (323) 936-8455