STAR (CST) Testing
- What
- STAR (CST) Testing
- When
- 4/24/2013
WEEK 1 | 4/17 Wednesday LATE START for Students | 4/18 Thursday |
8:00 – 8:53 |
Students report to school at 8:53 | Per. 3 53 min |
9:00 – 10:50 | CST ELA pt. 1 25 min + 85 min =110 min | CST Math pt. 1 20 min + 90 min =110 min |
10:50 – 11:00 | Nutrition | Nutrition |
11:07 – 1:02 | CST ELA pt. 2 15 min +100 min =115 min | CST Math pt. 2 10 min + 105 min =115 min |
1:02 – 1:32 | Lunch | Lunch |
1:39 – 2:22 | Per.1 43 min | Per.4 43 min |
2:29 - 3:12 | Per.5 43 min | Per.7 43 min |
WEEK 2 | 4/23 Tuesday
| 4/24 Wednesday LATE START for Students
| 4/25 Thursday
9th graders are not tested |
8:00 – 8:53 | Per.2 53 min |
Students report to school at 8:53 | Per. 2 53 min |
9:00 – 10:30 | CST Science 1 30 min +60 min = 90 min | CST History 1 35 min +55 min = 90 min | CST Science10th gr. 30 min+60 min = 90 min |
10:30– 10:45 | Nutrition | Nutrition | Nutrition |
10:52– 12:22 | CST Science 2 30 min +60 min = 90 min | CST History 2 35 min +55 min = 90 min | CST History 11th gr. 35 min+55 min = 90 min |
12:22 – 12:52 | Lunch | Lunch | Lunch |
12:59– 2:02 | Per.6 63 min | Per.3 63 min | Per. 4 63 min |
2:09 – 3:12 | Per.7 63 min | Per.5 63 min | Per. 6 63 min |
Note:
· This testing schedule provides the uniformed starting time (9:00 am) and accommodates for tardiness and adolescent circadian rhythm.
· During these five days of testing all periods meet twice except first period, which meets once.
· There is the usual bell schedule on Mondays and Fridays.
· WASC visitation is Tuesday April 16th.
· CST make ups from April 26th to May 2nd.